| Name | Month |
|---|---|
| D3.1 Report on Ecological and environmental Models of Wildfires | M9 |
| D3.2 Live doc TREEADS Organizational Structural and Sociotechnical factors V1 | M15 |
| D3.3 Live doc TREEADS Organizational Structural and Sociotechnical factors V2 | M27 |
| D3.4 Live doc TREEADS Organizational Structural and Sociotechnical factors V3 | M41 |
| D3.5 Live doc TREEADS Platform technological, Architecture and data model and fusion V1 | M9 |
| D3.6 Live doc TREEADS Platform technological, Architecture and data model and fusion V2 | M21 |
| D3.7 Live doc TREEADS Platform technological, Architecture and data model and fusion V3 | M33 |
| D3.8 Survey for building and validating TREEADS platform V1 | M16 |
| D3.9 Survey for building and validating TREEADS platform V2 | M24 |
| D3.10 Survey for building and validating TREEADS platform V3 | M39 |
| Name | Month |
|---|---|
| D4.1 TREEADS SOCIOTECHNOLOGICAL Solution for Prevention and Preparedness. V1 | M15 |
| D4.2 TREEADS SOCIOTECHNOLOGICAL Solution for Prevention and Preparedness. V2 | M23 |
| D4.3 TREEADSSOCIOTECHNOLOGICAL Solution for Prevention and Preparedness. V3 | M33 |
| Name | Month |
|---|---|
| D5.1 TREEADS SOCIOTECHNOLOGICAL Solution for Detection and Response. V1 | M15 |
| D5.2 TREEADS SOCIOTECHNOLOGICAL Solution for Detection and Response. V2 | M23 |
| D5.3 TREEADS SOCIOTECHNOLOGICAL Solution for Detection and Response. V3 | M33 |
| D5.4 An enhanced detection system utilizing satellites, pseudo-satellites, aerial and remote sensing technologies | M36 |
| D5.5: A Decision Support Tool for WildFire Response | M36 |
| D5.6 A training framework for first responders and volunteers | M36 |
| Name | Month |
|---|---|
| D6.1 TREEADS SOCIOTECHNOLOGICAL Solution for Restoration and Adaptation V1 | M15 |
| D6.2 TREEADS SOCIOTECHNOLOGICAL Solution for Restoration and Adaptation V2 | M23 |
| D6.3 TREEADS SOCIOTECHNOLOGICAL Solution for Restoration and Adaptation V3 | M33 |
| Name | Month |
|---|---|
| D7.1 Holistic Fire Management System and Incremental deployment of all Phases V1 | M15 |
| D7.2 Holistic Fire Management System and Incremental deployment of all Phases V2 | M23 |
| D7.3 Holistic Fire Management System and Incremental deployment of all Phases V3 | M33 |
| D7.4 TREEADS Common EU legal framework for the governance systems and operational activities V1 | M25 |
| D7.5 TREEADS Common EU legal framework for the governance systems and operational activities V2 | M42 |
| Name | Month |
|---|---|
| D8.1 Report on TREEADS Pan-European Pilot Campaign Plan and Evaluation Methodology | M13 |
| D8.2 Live document on TREEADS PanEuropean and TAIWAN Pilot V1 | M26 |
| D8.3 Live document on TREEADS PanEuropean and TAIWAN Pilot V2 | M40 |
| D8.4 Assessing, Societal Acceptance, Inclusion and Impact Assessment of TREEADS Pilots Campaigns V1 | M26 |
| D8.5 Assessing, Societal Acceptance, Inclusion and Impact Assessment of TREEADS Pilots Campaigns V2 | M41 |
| Name | Month |
|---|---|
| D9.1 Market Shaping, Scaleup Business Models and Socio-Economic Impact V1 | M21 |
| D9.2 Market Shaping, Scaleup Business Models and Socio-Economic Impact V2 | M42 |
| Name | Month |
|---|---|
| D10.1 TREEADS Dissemination and Communication Plan | M6 |
| D10.2 TREEADS Outreach, Dissemination and Communication Activities V1 | M9 |
| D10.3 TREEADS Outreach, Dissemination and Communication Activities V2 | M21 |
| D10.5 Policy Briefs V1 (CO) | M21 |
| D10.4 TREEADS Outreach, Dissemination and Communication Activities V3 | M42 |
| D10.6 Policy Briefs V2 (CO) | M42 |


